Total snowfall for 2023-2024 as of 01/19/2024 2:00PM = 39.25 Inches
Latest data: 01:40 21 Nov 2024
Current Temp: 37
Current Wind Chill: 34
Current Dew Point 35
Today's Rainfall: 0.01
Yesterday's Rainfall: 0.23
1 Min. Wind Speed Ave: 7
Peak Wind Gusts: 14
Current Barometer: 29.52
3 hour Barometer Chg.: -0.06
Today's High Temp: 40 00:29
Yest'day High Temp: 51 00:53 11/20/2024
Monthly High Temp: 65 14:57 11/04/2024
Yearly High Temp: 896 11:58 07/31/2024
All-time High Temp: 896 11:58 07/31/2024
Today's Low Temp: 36 02:39
Yest'day Low Temp: 37 21:03 11/20/2024
Monthly Low Temp: 27 05:59 11/09/2024
Yearly Low Temp: -5 00:10 01/19/2024
All-time Low Temp: -25 05:17 02/20/2015
Today's High Wind: 23 W 01:59
Yest'day High Wind: 21 WNW 22:31 11/20/2024
Monthly High Wind: 44 WSW 14:55 11/11/2024
Yearly High Wind: 68 SE 01:21 01/25/2024
All-time High Wind: 61 NW 12:28 08/02/2015
Wind Wind Outside Inside Outside Inside Rain(inches)
Time Speed Dir Temp Temp Humid Humid Press Since W/chill
mph F F % % inches 01/01/2024
0200 4 WSW 49 74 90 40 29.72 18.26 48
0300 4 SW 48 74 89 40 29.72 18.26 47
0400 4 WSW 48 74 89 40 29.71 18.26 48
0500 0 WSW 48 74 88 40 29.71 18.26 48
0600 3 SSW 47 74 86 40 29.70 18.26 47
0700 0 SSE 47 74 86 40 29.70 18.26 47
0800 5 SSW 47 74 86 40 29.71 18.26 47
0900 0 SE 46 75 86 40 29.70 18.26 46
1000 0 SW 47 75 82 40 29.68 18.26 47
1100 1 SW 47 75 82 40 29.67 18.26 47
1200 2 W 46 75 89 40 29.66 18.26 46
1300 4 NNW 42 75 94 40 29.65 18.31 39
1400 3 NW 42 76 94 40 29.64 18.32 41
1500 3 NW 41 75 94 40 29.63 18.38 39
1600 4 NNW 40 75 94 40 29.64 18.42 36
1700 4 WSW 39 75 95 40 29.65 18.45 36
1800 3 S 40 76 95 40 29.65 18.46 37
1900 3 S 38 76 95 40 29.64 18.47 36
2000 2 NW 38 76 95 40 29.62 18.48 38
2100 2 W 38 76 95 40 29.61 18.48 38
2200 3 WNW 39 75 88 40 29.59 18.49 39
2300 2 W 38 75 90 40 29.58 18.49 38
0000 6 S 38 74 92 39 29.56 18.49 33
0100 11 W 38 74 89 39 29.54 18.49 33
0110 8 NW 37 74 91 39 29.54 18.49 32
0120 4 N 37 74 89 39 29.52 18.50 34
0130 9 WNW 37 74 90 39 29.52 18.50 33
0140 4 NW 37 74 91 39 29.52 18.50 34
Wind Wind Outside Inside Outside Inside Accumul
Time Speed Dir Temp Temp Humid Humid Press Rain W/chill
mph F F % % inches inches
(Weather station is a Peet Bros.
Ultimeter 2100) Local links:
Michgan Road Conditions Area Forecast
Gaylord Weather Service
Area Radar Coverage
TraverseCity Cam (Record Eagle)
Michigan Tech - Campus Aerial
Houghton Lift Bridge
The Cove - LeLand
TraverseCity Cam (GL Maritime Academy)
Shanty Creek, Bellaire MI
Clam River Webcam
Dockside on Torch Webcam
Eagle Harbor Cam
Soo Locks Cam
Copper Harbor Cam
Hancock Lift Bridge Cam
Michigan Snow Cams
Most of the webcams in Michigan John Dee's Michigan Webcams
Other Great Lakes Web Cams
Home Preparation Tips for Weather Emergencies
Staying Safe Outdoors in Severe Weather
Good Site for Cloud-Type Information
Interactive Map of Natural Disasters
Basement Guides: Flooding
|